<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Island Interactive Marketing Blog &#187; graphic design</title>
	<atom:link href="http://www.sageisland.com/blog/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageisland.com/blog</link>
	<description>Sage Island is an integrated marketing agency offering a full range of online and offline services in marketing strategy, graphic design, custom programming and Internet marketing.</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sage Island Adds Three Full-Time Employees</title>
		<link>http://www.sageisland.com/blog/2010/08/30/sage-island-adds-four-full-time-employees-2/</link>
		<comments>http://www.sageisland.com/blog/2010/08/30/sage-island-adds-four-full-time-employees-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:17:19 +0000</pubDate>
		<dc:creator>Sage Island</dc:creator>
				<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Mike Duncan]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1137</guid>
		<description><![CDATA[INTEGRATED MARKETING COMPANY GROWING AGAIN WILMINGTON, NC, August 30 2010 — Sage Island is happy to announce the addition of four full-time employees to our team. “After a strong summer and increased demand in our services, we have decided to bring on additional staff to strengthen our team and better serve our customers,” said Mike [...]]]></description>
			<content:encoded><![CDATA[<p>INTEGRATED MARKETING COMPANY GROWING AGAIN</p>
<p>WILMINGTON, NC, August 30 2010 — Sage Island is happy to announce the addition of four full-time employees to our team. “After a strong summer and increased demand in our services, we have decided to bring on additional staff to strengthen our team and better serve our customers,” said Mike Duncan, CEO of Sage Island.</p>
<p>Spike Bachman has joined the Graphic Design team at Sage Island. Spike has over 14 years in the design and marketing industry creating for print, packaging, environmental graphics and the web. His professional background includes positions as Associate Creative Director at Morvil Advertising + Design Group and Senior Art Director at D3, Inc. He has managed both regional and multi-national accounts with great success and specializes in corporate identity, new product initiatives and online business development. His experience and leadership make Spike an invaluable and complimentary asset to our team at Sage Island.</p>
<p>Matt Miller also joined the design team at Sage Island. Matt graduated from Radford University with a BS in Media Studies, Web Design Concentration and a Minor in Graphic Design. He gained his experience not only in school where he was awarded the Silver ADDY for packaging design among other graphic design awards, but also as a freelance designer providing art direction, branding, and consulting services for commission projects. Matt has quickly become an important member of the Sage Island team.</p>
<p>Patti Ginsberg joins Sage Island as Financial Analyst and brings with her a strong background in accounting and finance. Patti graduated from Old Dominion University in Norfolk, Virginia with a Master of Taxation and a Bachelor of Science in Business Administration. Her prior experience includes Corporate Controller of Kempsville Building Materials Inc. in Virginia Beach, VA among other leadership positions. Her impressive background make Pattie a great fit at Sage Island.</p>
<p>Bachman, Miller, and Ginsberg each bring unique talent and experience to Sage Island. “We are fortunate to have such positive growth and are excited to continue providing our customers with the best service possible,” said Mike Duncan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/08/30/sage-island-adds-four-full-time-employees-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norco Management Lauches</title>
		<link>http://www.sageisland.com/blog/2010/08/28/norco-management-lauches/</link>
		<comments>http://www.sageisland.com/blog/2010/08/28/norco-management-lauches/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:55:49 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1022</guid>
		<description><![CDATA[I am happy to announce that Norco Management launched their new site this week! The website was developed in WordPress and was designed to match their company logo and colors in a fresh, updated way. The site provides an overview of their services and showcases each of their property complexes. They are able to easily [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I am happy to announce that <a href="http://www.norcomanagement.com" target="_blank">Norco Management </a>launched their new site this week! The website was developed in WordPress and was designed to match their company logo and colors in a fresh, updated way. The site provides an overview of their services and showcases each of their property complexes. They are able to easily upload photos and information for each of property in the content management system.</p>
<p><a href="http://www.norcomanagement.com" target="_blank"><img class="aligncenter size-medium wp-image-1030" title="Norco Management" src="http://www.sageisland.com/blog/wp-content/uploads/2010/08/Norco-Management1-300x164.jpg" alt="" width="300" height="164" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/08/28/norco-management-lauches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Production &amp; Post Launches</title>
		<link>http://www.sageisland.com/blog/2010/08/06/results-production-post-launches/</link>
		<comments>http://www.sageisland.com/blog/2010/08/06/results-production-post-launches/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:09:59 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website redesign]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1018</guid>
		<description><![CDATA[Today we launched the new Results Production and Post website.  The site is a redesign of the site we developed several years ago.  The new website was developed in DotNetNuke and will allow the client to keep it up to date with their latest work and clients.  The site features YouTube videos and audio clips [...]]]></description>
			<content:encoded><![CDATA[<p>Today we launched the new <a href="http://www.resultsproductionpost.com/">Results Production and Post</a> website.  The site is a redesign of the site we developed several years ago.  The new website was developed in DotNetNuke and will allow the client to keep it up to date with their latest work and clients.  The site features YouTube videos and audio clips of their past work and provides a way for potential customers to contact Results Production and Post.</p>
<p><a href="http://www.resultsproductionpost.com"><img class="aligncenter size-medium wp-image-1019" src="http://www.sageisland.com/blog/wp-content/uploads/2010/08/ResultsProduction-300x189.png" alt="" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/08/06/results-production-post-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Wealth Management, LLC Launches</title>
		<link>http://www.sageisland.com/blog/2010/06/30/dominion-wealth-management-llc-launches/</link>
		<comments>http://www.sageisland.com/blog/2010/06/30/dominion-wealth-management-llc-launches/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:36:22 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=997</guid>
		<description><![CDATA[I am happy to announce that Dominion Wealth Management, LLC launched their site this week.  The site was developed to match the company’s look and feel that was developed through the logo, brochure and corporate identity package that we developed earlier this year.  The site was built in DotNetNuke and provides a way for Dominion [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that <a href="http://www.dominionwealthllc.com" target="_blank">Dominion Wealth Management, LLC</a> launched their site this week.  The site was developed to match the company’s look and feel that was developed through the logo, brochure and corporate identity package that we developed earlier this year.  The site was built in DotNetNuke and provides a way for Dominion Wealth Management to showcase their services and expertise to potential customers.</p>
<p><a href="http://www.sageisland.com/blog/wp-content/uploads/2010/06/DominionWealthLLC.png"><img class="aligncenter size-medium  wp-image-998" src="http://www.sageisland.com/blog/wp-content/uploads/2010/06/DominionWealthLLC-300x180.png" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/06/30/dominion-wealth-management-llc-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson, Price, Scott, Adams &amp; Co. Website Launch</title>
		<link>http://www.sageisland.com/blog/2010/06/14/thompson-price-scott-adams-co-website-launch/</link>
		<comments>http://www.sageisland.com/blog/2010/06/14/thompson-price-scott-adams-co-website-launch/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:39:11 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=935</guid>
		<description><![CDATA[Congratulations to Thompson, Price, Scott, Adams &#38; Co for the launch of their new website!  The local accounting firm redesigned their existing site with a fresh look and feel utilizing DotNetNuke.  The site provides an overview of services offered and the accountants in the firm, while providing an easy way for potential customers to contact [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://www.tpsacpas.com/">Thompson, Price, Scott, Adams &amp; Co</a> for the launch of their new website!  The local accounting firm redesigned their existing site with a fresh look and feel utilizing DotNetNuke.  The site provides an overview of services offered and the accountants in the firm, while providing an easy way for potential customers to contact Thompson, Price, Scott, Adams &amp; Co.</p>
<p><a href="http://www.sageisland.com/blog/wp-content/uploads/2010/06/WebsiteComp.png"><img class="aligncenter size-medium wp-image-936" src="http://www.sageisland.com/blog/wp-content/uploads/2010/06/WebsiteComp-300x218.png" alt="Thompson, Price, Scott, Adams &amp; Co" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/06/14/thompson-price-scott-adams-co-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari Construction Launches!</title>
		<link>http://www.sageisland.com/blog/2010/06/07/lazzari-construction-launches/</link>
		<comments>http://www.sageisland.com/blog/2010/06/07/lazzari-construction-launches/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:23:28 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/2010/06/07/lazzari-construction-launches/</guid>
		<description><![CDATA[We arehappy to announce that Lazzari Construction’s new website just launched!  The project was a complete redesign of the company&#8217;s existing website, built in DNN.  The design is reflective of the quality, upscale homes built by Lazzari Construction.  The website features a recently completed project and a video of Eric Lazzari, as well as a [...]]]></description>
			<content:encoded><![CDATA[<p>We arehappy to announce that <a href="http://www.lazzariconstruction.com/">Lazzari Construction</a>’s new website just launched!  The project was a complete redesign of the company&#8217;s existing website, built in DNN.  The design is reflective of the quality, upscale homes built by Lazzari Construction.  The website features a recently completed project and a video of Eric Lazzari, as well as a photo gallery that will showcase current and past project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/06/07/lazzari-construction-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO! Diabetes Launched!</title>
		<link>http://www.sageisland.com/blog/2010/06/01/go-diabetes-launched/</link>
		<comments>http://www.sageisland.com/blog/2010/06/01/go-diabetes-launched/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:27:43 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=898</guid>
		<description><![CDATA[Congrats to GO! Diabetes on their recent launch. This site started in early May 2010 and rode on the fast track to a successful launch yesterday morning! Featuring a blog, event calendar feed and page, news archive and much more, this site acts as a resource guide to better ‘train the trainer’ when assisting diabetic [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to <a href="http://www.godiabetes.org/" target="_blank">GO! Diabetes</a> on their recent launch. This site started in early May 2010 and rode on the fast track to a successful launch yesterday morning! Featuring a blog, event calendar feed and page, news archive and much more, this site acts as a resource guide to better ‘train the trainer’ when assisting diabetic patients. If you get a chance, be sure to check it out. The clients are really pleased with the results and have been kind enough to pass along the feedback from others, all of which are very positive! This site will continue to receive updates per request of the client, and we are happy to be a part of helping expand and grow GO! Diabetes. In addition to the site, we have also designed an eNewsletter to be sent out periodically. This newsletter mimics the look and feel of the site, offering solid branding for GO! Diabetes.</p>
<p style="text-align: center;"><strong>GO! Diabetes Website</strong><a href="http://www.godiabetes.org" target="_blank"><img class="aligncenter size-full wp-image-899" style="border: 1px solid black;" src="http://www.sageisland.com/blog/wp-content/uploads/2010/05/GoDiabetes.jpg" alt="" width="500" height="323" /></a></p>
<p style="text-align: center;"><strong>GO! Diabetes eNewsletter Campaign:</strong><a href="http://www.sageisland.com/blog/wp-content/uploads/2010/05/GODiabetesEmail.jpg"><img class="aligncenter size-full wp-image-900" src="http://www.sageisland.com/blog/wp-content/uploads/2010/05/GODiabetesEmail.jpg" alt="" width="500" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/06/01/go-diabetes-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Host Receives a Face lift!</title>
		<link>http://www.sageisland.com/blog/2010/04/15/coast-host-receives-a-face-lift/</link>
		<comments>http://www.sageisland.com/blog/2010/04/15/coast-host-receives-a-face-lift/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:39:42 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=860</guid>
		<description><![CDATA[Long time client Coast Host has recently undergone a website face lift! Over the years we have done small edits to their site while also managing their SEO and PPC. While we have done a great job driving the qualified traffic to the website, Coast Host discussed with us ways to decrease their bounce rate [...]]]></description>
			<content:encoded><![CDATA[<p>Long time client <a href="http://www.coasthost-nc.com/index.asp" target="_blank">Coast Host</a> has recently undergone a website face lift! Over the years we have done small edits to their site while also managing their <a href="http://www.sageisland.com/services/search-engine-optimization-%28seo%29.aspx" target="_blank">SEO</a> and <a href="http://www.sageisland.com/services/ppc-management.aspx" target="_blank">PPC</a>. While we have done a great job driving the qualified traffic to the website, Coast Host discussed with us ways to decrease their bounce rate and increase the length of time spent on the website. After reviewing the monthly reports and having a brief consultation, we decided it would be advantageous to redesign the home page to be more visually exciting and updated.</p>
<p>You can view the before and after shots below.</p>
<p style="text-align: center;"><strong>Before:</strong></p>
<p style="text-align: center;"><a href="http://www.sageisland.com/blog/wp-content/uploads/2010/04/Coast-Host-Before.jpg"><img class="aligncenter size-full wp-image-861" style="border: 1px solid black;" src="http://www.sageisland.com/blog/wp-content/uploads/2010/04/Coast-Host-Before.jpg" alt="" width="500" height="318" /></a><strong>After:</strong></p>
<p><a href="http://www.coasthost-nc.com/index.asp" target="_blank"><img class="aligncenter size-full wp-image-862" src="http://www.sageisland.com/blog/wp-content/uploads/2010/04/Coast-Host-After.jpg" alt="" width="500" height="311" /></a><br />
You can see we have incorporated rich graphics, a more modern color palette and callouts to drive viewers to specific pages of the website. Coast Host is active in the social media marketing and email marketing, so we wanted to enhance this. The new design includes a Facebook callout, as well as email sign up and an automatic events pull. Complete with a new logo, new tagline and new look and feel, this site is a complete makeover! Keeping all pages and content the same, no functionality was changed in this alteration—it was strictly a facelift!</p>
<p>Be sure to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/04/15/coast-host-receives-a-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Harbaugh Launches!</title>
		<link>http://www.sageisland.com/blog/2010/04/08/jeff-harbaugh-launches/</link>
		<comments>http://www.sageisland.com/blog/2010/04/08/jeff-harbaugh-launches/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:14:08 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=856</guid>
		<description><![CDATA[Yesterday we launched the new and improved site for Jeff Harbaugh. Jeff’s previous site contained a database in which he stored PDFs of articles and excerpts written by him, however the user functionality of commenting and searching easily was missing. Our solution was to completely redesign and rebuild within WordPress. Jeff’s articles are now categorized [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we launched the new and improved site for <a href="http://www.jeffharbaugh.com" target="_blank">Jeff Harbaugh</a>. Jeff’s previous site contained a database in which he stored PDFs of articles and excerpts written by him, however the user functionality of commenting and searching easily was missing. Our solution was to completely redesign and rebuild within WordPress. Jeff’s articles are now categorized and organized within the Public Company Analysis or Market Watch Column. Complete with over 170 posts already, this new site has an edgy, yet clean look to convey the business of action sports. Jeff is overjoyed by the ability to manage this site and has already hit the ground running with keeping the content fresh and updated.</p>
<p><a href="http://www.jeffharbaugh.com" target="_blank"><img class="aligncenter size-full wp-image-857" src="http://www.sageisland.com/blog/wp-content/uploads/2010/04/JeffHarbaugh.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/04/08/jeff-harbaugh-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great tool for photographer websites</title>
		<link>http://www.sageisland.com/blog/2010/04/08/great-tool-for-photographer-websites/</link>
		<comments>http://www.sageisland.com/blog/2010/04/08/great-tool-for-photographer-websites/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:35:00 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=851</guid>
		<description><![CDATA[For any photographer showing their work to the public is the name of the game and personal websites are today’s best tools for that job.  PhotoShelter has made this easier than ever before. This great software offers a variety of design templates as well as the option to custom design your website.  It also incorporates [...]]]></description>
			<content:encoded><![CDATA[<p>For any photographer showing their work to the public is the name of the game and personal websites are today’s best tools for that job.  <a href="http://www.photoshelter.com" target="_blank">PhotoShelter</a> has made this easier than ever before. This great software offers a variety of design templates as well as the option to custom design your website.  It also incorporates very well with WordPress for those interested in a blogging and showcasing their photography.  Market you site and work effectively and give users the option to view their personal images, buy photos, and much more.  <a href="http://www.photoshelter.com" target="_blank">Check out this great software!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2010/04/08/great-tool-for-photographer-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
