<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Island Interactive Marketing Blog &#187; internet marketing</title>
	<atom:link href="http://www.sageisland.com/blog/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageisland.com/blog</link>
	<description>Sage Island is an integrated marketing agency offering a full range of online and offline services in marketing strategy, graphic design, custom programming and Internet marketing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wilmington BizTech Reminder</title>
		<link>http://www.sageisland.com/blog/2012/01/23/wilmington-biztech-reminder/</link>
		<comments>http://www.sageisland.com/blog/2012/01/23/wilmington-biztech-reminder/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:11:30 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Duncan]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2253</guid>
		<description><![CDATA[Today is the last day you can register to attend the 2nd annual Biz Tech Expo! As the area&#8217;s largest Business to Business conference, this year&#8217;s event will include a variety of educational topics and seminars, a presentation luncheon with two impressive keynote speakers, and the ability to network with tons of successful local businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the last day you can register to attend the 2nd annual<a href="http://www.cvent.com/events/biztech-conference-expo/event-summary-d96a391880304a85b9e16c4b62bf5305.aspx" target="_blank"> Biz Tech Expo! </a>As the area&#8217;s largest Business to Business conference, this year&#8217;s event will include a variety of educational topics and seminars, a presentation luncheon with two impressive keynote speakers, and the ability to network with tons of successful local businesses. The conference will be held at the <a href="http://www.businessmadecasual.com/" target="_blank">Wilmington Convention Center</a> this Thursday, January 26th from 12-7 pm.</p>
<p><a href="http://www.sageisland.com" target="_blank">Sage Island</a> has been given a special discount code just for our Facebook fans and customers, so if you are in the area and want to attend,  register with the code: <strong>sagebiztech</strong>. This waives the $5 entry fee to attend both the Expo and the after hours event. We hope to see you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2012/01/23/wilmington-biztech-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012!</title>
		<link>http://www.sageisland.com/blog/2012/01/17/welcome-2012/</link>
		<comments>http://www.sageisland.com/blog/2012/01/17/welcome-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:33:59 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2206</guid>
		<description><![CDATA[We hope everyone is settling back in from a busy holiday season and tackling January 2012 with all you got! The first few weeks of the new year have been busy ones for us. We’ve already hit up Surf Expo, an action sports tradeshow in Orlando that is near in dear to our heart&#8211;  they [...]]]></description>
			<content:encoded><![CDATA[<p>We hope everyone is settling back in from a busy holiday season and tackling January 2012 with all you got!</p>
<p>The first few weeks of the new year have been busy ones for us. We’ve already hit up <a href="http://www.surfexpo.com/" target="_blank">Surf Expo</a>, an action sports tradeshow in Orlando that is near in dear to our heart&#8211;  they are both a client of ours and the hub of all things action sports for a lot of our customers! We have kicked off many new projects on a local level that we are can’t wait to share with you. A few ecommerce projects are underway, a favorite local hangout is getting a website facelift, and we have been fortunate enough to receive several real estate and developer clients this month- an excellent indicator for our local economy. Stay tuned for more details!</p>
<p>We feel so fortunate to be starting off the year with such a bang, and are anxious to see what the year will bring. Our resolution is to continue to stay ahead of the trend in terms of cutting edge marketing and design technologies, and bring you the best products and service possible. Here&#8217;s to a great 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2012/01/17/welcome-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Users are Searching for Local Businesses</title>
		<link>http://www.sageisland.com/blog/2011/11/10/search-local-businesses/</link>
		<comments>http://www.sageisland.com/blog/2011/11/10/search-local-businesses/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:12:49 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Seach Engine Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2029</guid>
		<description><![CDATA[With 1 in 5 search queries now being related to local terms, it is more important than ever to focus on optimizing your business for local search. At Sage Island we have been working with many of our SEO and PPC clients on boosting their local search presence. In researching tactics and best practices we came across [...]]]></description>
			<content:encoded><![CDATA[<p>With 1 in 5 search queries now being related to local terms, it is more important than ever to focus on optimizing your business for local search. At Sage Island we have been working with many of our SEO and PPC clients on boosting their local search presence. In researching tactics and best practices we came across a very <a title="Tips to Optimizing for Local Search" href="http://searchengineland.com/how-users-search-for-local-businesses-5-tips-to-optimize-local-listings-97612" target="_blank">informative article</a> explaining how users search for local businesses. Here are a few interesting highlights to keep in mind when <a title="Search Engine Optimization" href="http://www.sageisland.com/services/search-engine-optimization-%28seo%29.aspx" target="_blank">optimizing for local search</a>.</p>
<p><strong>Study Findings and Suggested Tips to Optimizing Your Local Listings:</strong></p>
<p><strong>Finding: </strong>71% of searchers value the information contained in local search results. 60% of these searchers said that local listings with an image get their attention more than standard listings.<strong></strong></p>
<p><strong>Tip:</strong> Make your local listing stand out from the crowd. After claiming your listings within Google Places, Yahoo and Bing local listings, you wil want to enhance it with a great looking photo.</p>
<p><strong>Finding: </strong>17% of searchers do not use local geo-modifiers when searching, with this percentage on the rise amoung younger searchers. While on the other hand, older searchers are more inclined to search using local modifiers &#8211; roughly 63%.<strong></strong></p>
<p><strong>Tip: </strong>When targeting a younger audience, businesses should focus more on generic terms. When targeting older consumers, businesses should focus more on local modifiers within their search related terms.</p>
<p><strong>Finding: </strong>60% of local searchers add a city name to their search query. 42% of searchers choose to add a zip code.</p>
<p><strong>Tip:</strong> Optimizing for town name and city name should deliver more traffic than ZIP code, but a well-rounded local SEO campaign should utilize both.</p>
<p>Optimizing your local listings ensures that potential customers find you using search and map functions within search engines. Doing this correctly will support your <a title="Search Engine Optimization Company" href="http://www.sageisland.com/services/search-engine-optimization-%28seo%29.aspx" target="_blank">SEO marketing</a> efforts, as well as increase your visibility and online reputation. For more information, check out <a title="Google, Yahoo and Bing Local Listings Post" href="http://www.sageisland.com/blog/2011/04/06/local-listings/" target="_blank">Google, Yahoo and Bing Local Listings</a>. If you have questions, or would like to discuss claiming and optimizing your local listings, we would be happy to help. Contact <a title="Sage Island Marketing Company" href="http://www.sageisland.com/" target="_blank">Sage Island</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/11/10/search-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Enhances TV Coverage &amp; Viewership</title>
		<link>http://www.sageisland.com/blog/2011/05/05/twitter-tv-integration/</link>
		<comments>http://www.sageisland.com/blog/2011/05/05/twitter-tv-integration/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:08:43 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1807</guid>
		<description><![CDATA[Since the rise of social media, many people have questioned whether people are migrating away from TV to engage more in popular social media platforms. Recently, this theory was put to the test. Major news organizations including, ABC, CNN, BBC, ITV, Sky and others have been working extremely close with Twitter’s Media Team on new [...]]]></description>
			<content:encoded><![CDATA[<p>Since the rise of social media, many people have questioned whether people are migrating away from TV to engage more in popular social media platforms. Recently, this theory was put to the test.</p>
<p>Major news organizations including, ABC, CNN, BBC, ITV, Sky and others have been working extremely close with Twitter’s Media Team on new ways to integrate live media coverage and Twitter. As of last week, Twitter experienced its widest television integration to date with live coverage surrounding the royal wedding. According to <a title="Twitter Media" href="http://media.twitter.com/1571/royalweddin" target="_blank">Twitter Media</a>, Royal Wedding related hashtags dominated the conversation with over 5.8 million tweets in a little over four days, with peak activity at 16,000 tweets per minute between 5 and 6am ET on the wedding day. On-air integration of Twitter hashtags were made very prominent within the live TV broadcasting of the Royal Wedding events, turning normal viewers into engaged participants. As part of the new media marketing environment, it was very exciting to witness.</p>
<p>There are many other successful campaigns integrating Twitter and TV – the Royal Wedding was just one example that reached new heights. <a title="Twitter Blog" href="http://blog.twitter.com/2011/05/watching-together-twitter-and-tv.html" target="_blank">Twitter reports</a> that they have found that when TV shows bring Twitter elements into a broadcast, there is a direct and immediate increase in engagement on Twitter – that can ultimately drive higher TV viewership.</p>
<p>These media platforms are finding ways to complement one another more and more every day. Broadcasters are eager to develop new ways to encourage engagement, and utilizing <a title="Sage Island Social Media Marketing" href="http://www.sageisland.com/services/social-media-marketing.aspx" target="_blank">social media marketing</a> is certainly one way to do just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/05/05/twitter-tv-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Check-In-Deals: Giving Local Consumers Special Offers</title>
		<link>http://www.sageisland.com/blog/2011/04/26/facebook-check-in-deals-giving-local-consumers-special-offers/</link>
		<comments>http://www.sageisland.com/blog/2011/04/26/facebook-check-in-deals-giving-local-consumers-special-offers/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:25:30 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Sage Island]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1791</guid>
		<description><![CDATA[Who doesn’t love a good deal? With today’s introduction of Facebook Deals, we wanted to remind everyone of the recent addition of Check-In-Deals through Facebook Places. Launched at the end of January, Check-In-Deals help consumers get special offers when checking in at a local business from a mobile device. So the next time you are [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn’t love a good deal? With today’s introduction of <a title="Facebook Deals" href="http://www.sageisland.com/blog/2011/04/26/facebook-deals/" target="_blank">Facebook Deals</a>, we wanted to remind everyone of the recent addition of <a title="Facebook Places" href="http://www.facebook.com/places" target="_blank">Check-In-Deals</a> through Facebook Places. Launched at the end of January, Check-In-Deals help consumers get special offers when checking in at a local business from a mobile device.</p>
<p>So the next time you are out-and-about with friends or looking for somewhere to dine, open Google Places from your Facebook mobile app. Click the check-in option, and you will be given a list of Nearby Places that are offering Check-In-Deals. Once you check-in you are able to see what offers are nearby and share those deals with your friends.</p>
<p>When you select a local business, you simply check-in to view and claim the deal. Simple as that! You may also notice that there are <strong>four types of Facebook Check-In-Deals:</strong></p>
<p style="padding-left: 30px"><strong>Individual Deals:</strong> Get discounts on merchandise<br />
<strong>Friend Deals:</strong> You and your friends can take advantage of a coupon together, you just have to tag your friends within your check-in to receive the deal<br />
<strong>Loyalty Deals:</strong> For repeat customers that check-in frequently<br />
<strong>Charity Deals:</strong> Local businesses will pledge to donate to a cause when you check-in</p>
<p>To redeem your Check-In-Deals, simply show your redemption screen to the local business offering the deal.</p>
<p>For more information on Check-In-Deals, visit <a title="Facebook Places" href="http://www.facebook.com/places" target="_blank">Facebook Places</a>. If you have any questions about Facebook Marketing, please feel free to contact our interactive marketing specialist here at <a title="Contact Sage Island Interactive Marketing" href="http://www.sageisland.com/contact.aspx" target="_blank">Sage Island</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/26/facebook-check-in-deals-giving-local-consumers-special-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches New Deals Feature</title>
		<link>http://www.sageisland.com/blog/2011/04/26/facebook-deals/</link>
		<comments>http://www.sageisland.com/blog/2011/04/26/facebook-deals/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:27:51 +0000</pubDate>
		<dc:creator>Krisiann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1776</guid>
		<description><![CDATA[Facebook launched their Deals site earlier today to a small group of cities including San Francisco, Dallas, Austin, Atlanta and San Diego. The new Groupon competitor site fully utilizes all of the social features of Facebook, such as Notifications, Sponsored Stories, Likes and Shares amongst friends, email blasts and more.  Within the Facebook Deals Guide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1779" href="http://www.sageisland.com/blog/2011/04/26/facebook-deals/fb-3/"><img class="size-medium wp-image-1779 aligncenter" title="fb" src="http://www.sageisland.com/blog/wp-content/uploads/2011/04/fb-300x112.jpg" alt="fb 300x112 Facebook Launches New Deals Feature" width="243" height="91" /></a></p>
<p><a href="http://www.facebook.com" target="_blank">Facebook</a> launched their <a href="http://www.facebook.com/?sk=deals&amp;campaign_id=107175436034212&amp;ap=1" target="_blank">Deals</a> site earlier today to a small group of cities including San Francisco, Dallas, Austin, Atlanta and San Diego. The new <a href="http://www.groupon.com" target="_blank">Groupon</a> competitor site fully utilizes all of the social features of Facebook, such as Notifications, Sponsored Stories, Likes and Shares amongst friends, email blasts and more.  Within the Facebook Deals Guide for Business they describe the Deals feature as a way to create unique social experiences for friends to enjoy together. Deals encourage people to share their excitement about your business, creating word-of-mouth for your business and can help you build long lasting relationships with your customers.</p>
<p>We believe this new Facebook feature is a great way to increase new customer reach, as well as increase your brand and customer loyalty. Facebook seems to be making it increasingly easier for people to recommend your business through several different sharing options within their platform. These days it is crucial to utilize the marketing features of Facebook and other social media channels because of their endless opportunities and simpler marketing tactics.</p>
<p>If you have any questions about Facebook Marketing, please feel free to contact us here at <a href="http://www.sageisland.com/contact.aspx" target="_blank">Sage Island</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/26/facebook-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools</title>
		<link>http://www.sageisland.com/blog/2011/04/21/social-media-monitoring/</link>
		<comments>http://www.sageisland.com/blog/2011/04/21/social-media-monitoring/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:08:06 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1767</guid>
		<description><![CDATA[So you recently created a Facebook Fan Page, Twitter account or branded your very own YouTube Page. Now What? Your next step should be to track what “social customers” are saying about you and your company. Monitoring and engaging these conversations will allow you as a business owner to keep your finger on the pulse [...]]]></description>
			<content:encoded><![CDATA[<p>So you recently created a Facebook Fan Page, Twitter account or branded your very own YouTube Page. Now What?</p>
<p>Your next step should be to track what “social customers” are saying about you and your company. Monitoring and engaging these conversations will allow you as a business owner to keep your finger on the pulse of the market, and make quick business decisions.</p>
<p><strong>Facebook Insights</strong></p>
<p>Facebook’s analytics tool, also known as <a title="Facebook Insights" href="http://www.facebook.com/help/?search=insights" target="_blank">Facebook Insights</a>, provides you with important metrics specifically related to your company’s Facebook Fan Page. This tool allows you to view a comprehensive dashboard highlighting top level metrics around the posts and visits to your company’s Fan page. By understanding and analyzing Insight’s metrics, marketers are better prepared to respond to customer feedback and needs.</p>
<p>Within Facebook Insights Dashboard, you will see both User Insights and Interaction Insights. User Insights allow you to view monthly active users, total and new page Likes, Likes from referring sites, user demographics, tabs views and photo views. In addition, Interaction Insights allow you to track daily comment views, mentions within status updates, reviews, wall posts and video posts surrounding your company.</p>
<p>Monitoring the total number of new Fans or Likes is a valuable metric to consider. At what point did you receive the most Likes? How were you engaging these “social customers”? What content were you pushing on your Fan Page? Once you have defined the factors that contributed to this growth you will be able to cater your marketing strategy accordingly. Aside from new Fans or Likes, it is also beneficial to know the average number of comments you typically receive on any given post. Measuring this engagement metric will allow you to increase the number of posts around topics based on your fans interest. These insights gather data comparable to what you would receive from a focus group, but they are totally free.</p>
<p><strong> </strong></p>
<p><strong>YouTube Insights</strong></p>
<p>YouTube offers a similar reporting tool known as <a title="YouTube Insights" href="http://www.youtube.com/t/advertising_insight" target="_blank">YouTube Insights</a>. Much like Facebook Insights, this tool allows you monitor your company’s branded YouTube Page. You can check out who is watching your videos, see what referring sites and keywords continue to drive traffic to your branded page and what videos are the most popular. You can also drill down within a specific video to see what portion particularly sparked viewer’s attention and where the interest dropped. These metrics help you understand what content your customers like, enabling you to promote related content and grow your audience.</p>
<p><strong>Twitter Analytics Dashboard</strong></p>
<p>With millions of tweets occurring daily, it seems only natural that you would want to monitor any conversation surrounding your brand on Twitter. While much newer than Facebook and YouTube, Twitter has several applications that allow you to monitor when people mention or follow your company. Last quarter Twitter announced a launch of a new official <a title="Twitter" href="http://twitter.com/" target="_blank">Twitter</a> analytics dashboard. This dashboard highlights real-time data regarding which tweets are spreading and which Twitter users are influential in your network. The emphasis of Twitter’s analytics is focused on the fact that the data is truly real-time, allowing for branding adjustments and marketing strategy decisions to be made on the fly.</p>
<p>Each of these monitoring tools will provide you with a wealth of knowledge about our company. When deciding which tools are best for your brand, remember to always keep your end goal in mind. Utilizing these tools will help you better understand how people interpret your brand, and allow you to respond quickly to customer’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/21/social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Advertising on Earth Day</title>
		<link>http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/</link>
		<comments>http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:08:06 +0000</pubDate>
		<dc:creator>Krisiann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1741</guid>
		<description><![CDATA[Earth Day, which is held annually on April 22nd, brings some of the most intriguing and informative ad campaigns the world has ever seen. Some of the largest corporations around the world use advertising to provide awareness to help educate people on ways to sustain and preserve our planet.  The Quiksilver Foundation has partnered with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1742" href="http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/earthdaylogo2011/"><img class="size-full wp-image-1742 alignnone" src="http://www.sageisland.com/blog/wp-content/uploads/2011/04/earthdaylogo2011.png" alt="earthdaylogo2011 Green Advertising on Earth Day" width="363" height="220" title="Green Advertising on Earth Day" /></a></p>
<p style="text-align: left">Earth Day, which is held annually on April 22<sup>nd</sup>, brings some of the most intriguing and informative ad campaigns the world has ever seen. Some of the largest corporations around the world use advertising to provide awareness to help educate people on ways to sustain and preserve our planet.  The <a href="http://www.quiksilverfoundation.org/">Quiksilver Foundation</a> has partnered with <a href="http://www.wavesfordevelopment.org/">Waves for Development</a>, a volunteer based organization that creates life-enriching experiences in coastal communities through education programs and Surf Volunteerism programs that engage travelers &amp; transform their views of the world and themselves.  Quiksilver has been using their social media to utilize and brand this program for this year’s Earth Day.</p>
<p><a href="http://www.starbucks.com/#/earth-day-april-22/906102132001">Starbucks</a> is also pushing a very beneficial advertising campaign for the planet.  Starbucks announced that they will serve free coffee or tea to anyone who brings in a travel mug tomorrow, Friday April 22<sup>nd</sup> in order to reduce the waste accumulated from coffee cups. According to Starbucks, “One person switching can save trees, together we can save forests”.  Last year they pushed a similar campaign that saw more than 32 million participants, keeping nearly 1.45 million pounds of paper out of landfills.   This year at <a href="http://www.sageisland.com" target="_blank">Sage Island</a>, all employees posted their pledge to join the movement. Make your own personal pledge for “A Billion Acts of Green” at the <a href="http://act.earthday.org/">Earth Day Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analytics Offered To Sage Island</title>
		<link>http://www.sageisland.com/blog/2011/04/15/new-google-analytics/</link>
		<comments>http://www.sageisland.com/blog/2011/04/15/new-google-analytics/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:39:54 +0000</pubDate>
		<dc:creator>Krisiann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Sage Island]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1728</guid>
		<description><![CDATA[Today, the Google Analytics team decided to share the new version of Google Analytics with a small group of Analytics users. Luckily, Sage Island was chosen as one of them.  We are here to tell you that the future of Google Analytics is looking AMAZING and more intuitive than ever.  The functionality of this new [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1729" href="http://www.sageisland.com/blog/2011/04/15/new-google-analytics/analytics/"><img class="alignnone size-full wp-image-1729" src="http://www.sageisland.com/blog/wp-content/uploads/2011/04/analytics.jpg" alt="analytics New Google Analytics Offered To Sage Island" width="223" height="48" title="New Google Analytics Offered To Sage Island" /></a></p>
<p>Today, the Google Analytics team decided to share the new version of <a href="http://www.google.com/analytics/">Google Analytics</a> with a small group of Analytics users. Luckily, <a href="../../">Sage Island</a> was chosen as one of them.  We are here to tell you that the future of Google Analytics is looking AMAZING and more intuitive than ever.  The functionality of this new version makes the site easier to navigate through than ever. You can look at several different analytical variables at one time, under one interface, which is incredibly helpful when comparing your site data.  The Google Analytics team has made it much easier and faster to get to the site data that you’re looking for through the enhanced Analytics platform. You can also view information about your site visitors by new dynamics such as demographics, behavior and technology.  With this new version comes a whole new updated <a href="http://www.google.com/support/analytics/?hl=en">Google Analytics Help Center</a> and Report Finder.  There is also a section in the <a href="http://www.google.com/support/forum/p/Google+Analytics?hl=en&amp;utm_source=HC&amp;utm_medium=leftnav&amp;utm_campaign=analytics">Help Forum</a> for you to ask questions and discuss topics with other Analytics users.  You can sign up to be considered for this Google Analytics test run at the <a href="https://services.google.com/fb/forms/newanalyticssignup/?utm_source=gablog&amp;utm_medium=blog&amp;utm_content=announce&amp;utm_campaign=newga-blog">beta sign-up page</a>.    If you have any questions or do not have Google Analytics set up for your site, please contact us at <a href="../../contact.aspx">Sage Island</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/15/new-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Twitter Tips to Help Your Business Succeed</title>
		<link>http://www.sageisland.com/blog/2011/04/13/5-twitter-tips-to-help-your-business-succeed/</link>
		<comments>http://www.sageisland.com/blog/2011/04/13/5-twitter-tips-to-help-your-business-succeed/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:35:04 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1716</guid>
		<description><![CDATA[Since Google has introduced Realtime Search, it has become ever-so-important to understand social media feeds and the value behind posting on Twitter. Below are a few best practices that our team at Sage Island follows, that may be beneficial to your business as well. 1) Establish trust: To be successful on Twitter, you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://www.google.com" target="_blank">Google</a> has introduced <a href="http://www.google.com/realtime" target="_blank">Realtime Search</a>, it has become ever-so-important to understand social media feeds and the value behind posting on <a href="http://www.twitter.com" target="_blank">Twitter</a>. Below are a few best practices that our team at <a href="http://www.sageisland.com">Sage Island</a> follows, that may be beneficial to your business as well.</p>
<p><strong>1) </strong><strong>Establish trust:</strong></p>
<p>To be successful on Twitter, you have to build a reputation for being a trusted source. You must become your industries leading source for up-to-date and timely information. This will help you build a strong following on Twitter. You can establish this trust by referencing articles and links about the bigger picture as it relates to your business.</p>
<p><strong>2) </strong><strong>Link to your website:</strong></p>
<p>Integrate your current Twitter URL into your website by placing a button or call to action on all pages within your website. When tweeting, provide back links that redirect to your site to help gain traffic to your site. Make sure that when promoting your company’s URL, that you have provided added value once they arrive. Both integrating your Twitter URL and linking to your site – will help drive your Twitter URL up in the search engines.</p>
<p><strong> </strong></p>
<p><strong>3) </strong><strong>Be responsive and reward followers:</strong></p>
<p>You won’t win over the twitter population if you only use twitter as a self-promoting platform. While providing one way marketing messages about your product is okay, it is preferred if you instead ask questions and engage followers in a more casual, conversational approach. Share other peoples content in order to let the “Twitter-sphere” know that you are participating in the conversation. Engaging followers, thanking followers for following and responding in real time will help you build your customer engagement.</p>
<p><strong>4) </strong><strong>Don’t forget about your keywords and character limit:</strong></p>
<p>When possible, write keyword rich tweets. Beginning your tweets with a primary keyword will allow you to leverage the realtime and long-term index relevance across search engines. Also, make sure your tweet’s character limits allow for “retweetability.” It is best to keep your tweet under 120 characters in order for your followers to easily add your RT@name in front of their tweet.</p>
<p><strong>5) </strong><strong>Measure and monitor what people are saying:</strong></p>
