<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Island Interactive Marketing Blog &#187; marketing</title>
	<atom:link href="http://www.sageisland.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageisland.com/blog</link>
	<description>Sage Island is an integrated marketing agency offering a full range of online and offline services in marketing strategy, graphic design, custom programming and Internet marketing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sage Island Seminar on Social Media</title>
		<link>http://www.sageisland.com/blog/2012/02/03/sage-island-seminar-on-social-media/</link>
		<comments>http://www.sageisland.com/blog/2012/02/03/sage-island-seminar-on-social-media/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:47:57 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Duncan]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2270</guid>
		<description><![CDATA[We are looking forward to Mike&#8217;s upcoming presentation: &#8220;Building Traffic with Social Media&#8221; at UNCW on March 1st!  This informative seminar will help business owners take their existing social media campaigns to the next level with helpful tips and strategies on building quality traffic.  Many thanks to our friends at the SBTDC (Small Business &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking forward to Mike&#8217;s upcoming presentation: &#8220;Building Traffic with Social Media&#8221; at UNCW on March 1st!  This informative seminar will help business owners take their existing social media campaigns to the next level with helpful tips and strategies on building quality traffic.  Many thanks to our friends at the <a href="http://www.sbtdc.org/" target="_blank">SBTDC</a> (Small Business &amp; Technology Development Center) for hosting this event. We hope you&#8217;ll join us!</p>
<p style="text-align: center;">Register for Sage Island&#8217;s Social Media Strategy Seminar by Feb. 23rd!</p>
<p style="text-align: center;"><a href="https://www2.sbtdc.org/events/reg/genreg1.asp" target="_blank"><img class="aligncenter  wp-image-2274" title="17477-SageIsland-SocialMediaSeminar" src="http://www.sageisland.com/blog/wp-content/uploads/2012/02/17477-SageIsland-SocialMediaSeminar.jpg" alt="17477 SageIsland SocialMediaSeminar Sage Island Seminar on Social Media" width="493" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2012/02/03/sage-island-seminar-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington BizTech Reminder</title>
		<link>http://www.sageisland.com/blog/2012/01/23/wilmington-biztech-reminder/</link>
		<comments>http://www.sageisland.com/blog/2012/01/23/wilmington-biztech-reminder/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:11:30 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Duncan]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2253</guid>
		<description><![CDATA[Today is the last day you can register to attend the 2nd annual Biz Tech Expo! As the area&#8217;s largest Business to Business conference, this year&#8217;s event will include a variety of educational topics and seminars, a presentation luncheon with two impressive keynote speakers, and the ability to network with tons of successful local businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the last day you can register to attend the 2nd annual<a href="http://www.cvent.com/events/biztech-conference-expo/event-summary-d96a391880304a85b9e16c4b62bf5305.aspx" target="_blank"> Biz Tech Expo! </a>As the area&#8217;s largest Business to Business conference, this year&#8217;s event will include a variety of educational topics and seminars, a presentation luncheon with two impressive keynote speakers, and the ability to network with tons of successful local businesses. The conference will be held at the <a href="http://www.businessmadecasual.com/" target="_blank">Wilmington Convention Center</a> this Thursday, January 26th from 12-7 pm.</p>
<p><a href="http://www.sageisland.com" target="_blank">Sage Island</a> has been given a special discount code just for our Facebook fans and customers, so if you are in the area and want to attend,  register with the code: <strong>sagebiztech</strong>. This waives the $5 entry fee to attend both the Expo and the after hours event. We hope to see you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2012/01/23/wilmington-biztech-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington BizTech Expo</title>
		<link>http://www.sageisland.com/blog/2012/01/18/wilmington-biztech-expo/</link>
		<comments>http://www.sageisland.com/blog/2012/01/18/wilmington-biztech-expo/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:32:27 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2214</guid>
		<description><![CDATA[We are looking forward tothis year’s Biz Tech Conference/Expo on January 26th at the Wilmington Convention Center! The event is the region’s largest business-to-business conference and this year’s agenda is packed with seminars, excellent keynote speakers (PPD founder Fred Eshelman &#38; former NC Governor Jim Hunt), and will include a ton of local exhibitors.  If [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cvent.com/events/biztech-conference-expo/event-summary-d96a391880304a85b9e16c4b62bf5305.aspx" target="_blank"><img class="aligncenter  wp-image-2215" title="17389-SageIsland-BizTech-EmailGraphic" src="http://www.sageisland.com/blog/wp-content/uploads/2012/01/17389-SageIsland-BizTech-EmailGraphic-300x140.gif" alt="17389 SageIsland BizTech EmailGraphic 300x140 Wilmington BizTech Expo" width="300" height="140" /></a></p>
<p>We are looking forward tothis year’s <a href="http://www.cvent.com/events/biztech-conference-expo/event-summary-d96a391880304a85b9e16c4b62bf5305.aspx">Biz Tech Conference/Expo</a> on January 26th at the Wilmington Convention Center!</p>
<p>The event is the region’s largest business-to-business conference and this year’s agenda is packed with seminars, excellent keynote speakers (PPD founder Fred Eshelman &amp; former NC Governor Jim Hunt), and will include a ton of local exhibitors.  If you are in the area, we invite you to register with our special BizTech discount code. This waives your $5 entry fee to attend the BizTech Expo and AfterHours- both great networking events.</p>
<p>Visit the <a href="http://www.cvent.com/events/biztech-conference-expo/event-summary-d96a391880304a85b9e16c4b62bf5305.aspx" target="_blank">Biz Tech website</a> and use the code: sagebiztech (This code will only work until Monday, January 23<sup>rd</sup> so register soon.)</p>
<p>Sage Island will be in booth #203. Stop by and see us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2012/01/18/wilmington-biztech-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012!</title>
		<link>http://www.sageisland.com/blog/2012/01/17/welcome-2012/</link>
		<comments>http://www.sageisland.com/blog/2012/01/17/welcome-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:33:59 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2206</guid>
		<description><![CDATA[We hope everyone is settling back in from a busy holiday season and tackling January 2012 with all you got! The first few weeks of the new year have been busy ones for us. We’ve already hit up Surf Expo, an action sports tradeshow in Orlando that is near in dear to our heart&#8211;  they [...]]]></description>
			<content:encoded><![CDATA[<p>We hope everyone is settling back in from a busy holiday season and tackling January 2012 with all you got!</p>
<p>The first few weeks of the new year have been busy ones for us. We’ve already hit up <a href="http://www.surfexpo.com/" target="_blank">Surf Expo</a>, an action sports tradeshow in Orlando that is near in dear to our heart&#8211;  they are both a client of ours and the hub of all things action sports for a lot of our customers! We have kicked off many new projects on a local level that we are can’t wait to share with you. A few ecommerce projects are underway, a favorite local hangout is getting a website facelift, and we have been fortunate enough to receive several real estate and developer clients this month- an excellent indicator for our local economy. Stay tuned for more details!</p>
<p>We feel so fortunate to be starting off the year with such a bang, and are anxious to see what the year will bring. Our resolution is to continue to stay ahead of the trend in terms of cutting edge marketing and design technologies, and bring you the best products and service possible. Here&#8217;s to a great 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2012/01/17/welcome-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Tree Hill Comes To An End</title>
		<link>http://www.sageisland.com/blog/2011/11/15/one-tree-hill-comes-to-an-end/</link>
		<comments>http://www.sageisland.com/blog/2011/11/15/one-tree-hill-comes-to-an-end/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:40:22 +0000</pubDate>
		<dc:creator>Sage Island</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Sage Island News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2045</guid>
		<description><![CDATA[With one of the largest online fan communities, One Tree Hill has grown immensely in popularity over the years and it&#8217;s all filmed right outside our office doors! As Wilmingtonians, we have been lucky to see the actors and scenes being filmed around our town for years. Over the past nine seasons they have accumulated thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>With one of the largest online fan communities, One Tree Hill has grown immensely in popularity over the years and it&#8217;s all filmed right outside our office doors! As Wilmingtonians, we have been lucky to see the actors and scenes being filmed around our town for years. Over the past nine seasons they have accumulated thousands of pieces for their sets and wardrobes, which is all being made available to purchase at their much anticipated <a href="http://www.onetreehillwrapsale.com/" target="_blank">Wrap Sale</a>.</p>
<p>Sage Island was lucky enough to work  with the great people over at Auction Co. of Wilmington and the team at One Tree Hill for this job. Tasked with designing and building a website that mirrors the One Tree Hill brand and showcases the vast amount of items for sale, we were excited to get to work. The new website is built in WordPress, which integrates perfectly with their Flickr photo albums containing THOUSANDS of photos of the items being auctioned off on December 9-11. With over 5 million fans on Facebook, One Tree Hill supporters are anxiously awaiting the Wrap Sale and we know will be visiting the website for a sneak peak. That being said,the website needed to be able to handle the large amount of traffic, which our hosting department gladly took care of!</p>
<p style="text-align: left;">We have so enjoyed working with this One Tree Hill project, the  perfect send off to the production that has been in our backyard for so  many years. We are looking forward to attending the <a href="http://www.onetreehillwrapsale.com/" target="_blank">Wardrobe Sale and Auction</a> ourselves!</p>
<p style="text-align: left;"><a href="http://www.onetreehillwrapsale.com/" target="_blank"><img class="aligncenter size-medium wp-image-2061" title="wrap sale" src="http://www.sageisland.com/blog/wp-content/uploads/2011/11/wrap-sale-300x258.jpg" alt="wrap sale 300x258 One Tree Hill Comes To An End" width="381" height="327" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/11/15/one-tree-hill-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Users are Searching for Local Businesses</title>
		<link>http://www.sageisland.com/blog/2011/11/10/search-local-businesses/</link>
		<comments>http://www.sageisland.com/blog/2011/11/10/search-local-businesses/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:12:49 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Seach Engine Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=2029</guid>
		<description><![CDATA[With 1 in 5 search queries now being related to local terms, it is more important than ever to focus on optimizing your business for local search. At Sage Island we have been working with many of our SEO and PPC clients on boosting their local search presence. In researching tactics and best practices we came across [...]]]></description>
			<content:encoded><![CDATA[<p>With 1 in 5 search queries now being related to local terms, it is more important than ever to focus on optimizing your business for local search. At Sage Island we have been working with many of our SEO and PPC clients on boosting their local search presence. In researching tactics and best practices we came across a very <a title="Tips to Optimizing for Local Search" href="http://searchengineland.com/how-users-search-for-local-businesses-5-tips-to-optimize-local-listings-97612" target="_blank">informative article</a> explaining how users search for local businesses. Here are a few interesting highlights to keep in mind when <a title="Search Engine Optimization" href="http://www.sageisland.com/services/search-engine-optimization-%28seo%29.aspx" target="_blank">optimizing for local search</a>.</p>
<p><strong>Study Findings and Suggested Tips to Optimizing Your Local Listings:</strong></p>
<p><strong>Finding: </strong>71% of searchers value the information contained in local search results. 60% of these searchers said that local listings with an image get their attention more than standard listings.<strong></strong></p>
<p><strong>Tip:</strong> Make your local listing stand out from the crowd. After claiming your listings within Google Places, Yahoo and Bing local listings, you wil want to enhance it with a great looking photo.</p>
<p><strong>Finding: </strong>17% of searchers do not use local geo-modifiers when searching, with this percentage on the rise amoung younger searchers. While on the other hand, older searchers are more inclined to search using local modifiers &#8211; roughly 63%.<strong></strong></p>
<p><strong>Tip: </strong>When targeting a younger audience, businesses should focus more on generic terms. When targeting older consumers, businesses should focus more on local modifiers within their search related terms.</p>
<p><strong>Finding: </strong>60% of local searchers add a city name to their search query. 42% of searchers choose to add a zip code.</p>
<p><strong>Tip:</strong> Optimizing for town name and city name should deliver more traffic than ZIP code, but a well-rounded local SEO campaign should utilize both.</p>
<p>Optimizing your local listings ensures that potential customers find you using search and map functions within search engines. Doing this correctly will support your <a title="Search Engine Optimization Company" href="http://www.sageisland.com/services/search-engine-optimization-%28seo%29.aspx" target="_blank">SEO marketing</a> efforts, as well as increase your visibility and online reputation. For more information, check out <a title="Google, Yahoo and Bing Local Listings Post" href="http://www.sageisland.com/blog/2011/04/06/local-listings/" target="_blank">Google, Yahoo and Bing Local Listings</a>. If you have questions, or would like to discuss claiming and optimizing your local listings, we would be happy to help. Contact <a title="Sage Island Marketing Company" href="http://www.sageisland.com/" target="_blank">Sage Island</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/11/10/search-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Button Coming Soon For Websites</title>
		<link>http://www.sageisland.com/blog/2011/05/12/google-1-button/</link>
		<comments>http://www.sageisland.com/blog/2011/05/12/google-1-button/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:58:04 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1826</guid>
		<description><![CDATA[Beginning in March, a small percentage of US Google Search users began seeing the +1 button appear in their search result pages. The +1 button is extremely similar to that of Facebook’s Like button or the Twitter Tweet It button. In order to +1 a site, your Google profile needs to be public. All of [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in March, a small percentage of US Google Search users began seeing the +1 button appear in their search result pages. The +1 button is extremely similar to that of Facebook’s Like button or the Twitter Tweet It button.</p>
<p>In order to +1 a site, your Google profile needs to be public. All of your +1s will be stored in a new tab within your profile. The goal of <a title="Google +1 Button" href="http://www.google.com/+1/button/" target="_blank">Google’s +1 button</a> is to help you as a user get recommendations for sites that interest you, based off of sites that your friends +1’ed.</p>
<p>Earlier this week, Google developers gave a sneak peak of how the <a title="Search Engine Land Articles" href="http://searchengineland.com/just-weeks-away-a-preview-of-the-google-1-button-for-websites-76628" target="_blank">Google +1 button</a> is implemented within sites, the stats that it will display and a rollout timeline. Below are a few takeaways.</p>
<p style="padding-left: 30px"><strong>Implementing your +1 button: </strong>The buttons are available in a range of sizes. Using a simple code generator, you can specify the particular size and count features you would like to associate with your +1 button.</p>
<p style="padding-left: 30px"><strong> </strong></p>
<p style="padding-left: 30px"><strong>Reporting +1 statistics: </strong>Through Google Webmaster Central, you will have the ability to report statistics based on overall +1 activity, demographics and location.</p>
<p style="padding-left: 30px"><strong> </strong></p>
<p style="padding-left: 30px"><strong>Rollout timeline:</strong> “Weeks” out per Google.</p>
<p>Do you plan to use the +1 button or implement it on your website? Let us know! Stay tuned as our <a title="Sage Island Interactive Marketing" href="http://www.sageisland.com/" target="_blank">internet marketing team</a> will continue to keep you up-to-date on the upcoming rollout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/05/12/google-1-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches New Deals Feature</title>
		<link>http://www.sageisland.com/blog/2011/04/26/facebook-deals/</link>
		<comments>http://www.sageisland.com/blog/2011/04/26/facebook-deals/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:27:51 +0000</pubDate>
		<dc:creator>Krisiann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1776</guid>
		<description><![CDATA[Facebook launched their Deals site earlier today to a small group of cities including San Francisco, Dallas, Austin, Atlanta and San Diego. The new Groupon competitor site fully utilizes all of the social features of Facebook, such as Notifications, Sponsored Stories, Likes and Shares amongst friends, email blasts and more.  Within the Facebook Deals Guide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1779" href="http://www.sageisland.com/blog/2011/04/26/facebook-deals/fb-3/"><img class="size-medium wp-image-1779 aligncenter" title="fb" src="http://www.sageisland.com/blog/wp-content/uploads/2011/04/fb-300x112.jpg" alt="fb 300x112 Facebook Launches New Deals Feature" width="243" height="91" /></a></p>
<p><a href="http://www.facebook.com" target="_blank">Facebook</a> launched their <a href="http://www.facebook.com/?sk=deals&amp;campaign_id=107175436034212&amp;ap=1" target="_blank">Deals</a> site earlier today to a small group of cities including San Francisco, Dallas, Austin, Atlanta and San Diego. The new <a href="http://www.groupon.com" target="_blank">Groupon</a> competitor site fully utilizes all of the social features of Facebook, such as Notifications, Sponsored Stories, Likes and Shares amongst friends, email blasts and more.  Within the Facebook Deals Guide for Business they describe the Deals feature as a way to create unique social experiences for friends to enjoy together. Deals encourage people to share their excitement about your business, creating word-of-mouth for your business and can help you build long lasting relationships with your customers.</p>
<p>We believe this new Facebook feature is a great way to increase new customer reach, as well as increase your brand and customer loyalty. Facebook seems to be making it increasingly easier for people to recommend your business through several different sharing options within their platform. These days it is crucial to utilize the marketing features of Facebook and other social media channels because of their endless opportunities and simpler marketing tactics.</p>
<p>If you have any questions about Facebook Marketing, please feel free to contact us here at <a href="http://www.sageisland.com/contact.aspx" target="_blank">Sage Island</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/26/facebook-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools</title>
		<link>http://www.sageisland.com/blog/2011/04/21/social-media-monitoring/</link>
		<comments>http://www.sageisland.com/blog/2011/04/21/social-media-monitoring/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:08:06 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1767</guid>
		<description><![CDATA[So you recently created a Facebook Fan Page, Twitter account or branded your very own YouTube Page. Now What? Your next step should be to track what “social customers” are saying about you and your company. Monitoring and engaging these conversations will allow you as a business owner to keep your finger on the pulse [...]]]></description>
			<content:encoded><![CDATA[<p>So you recently created a Facebook Fan Page, Twitter account or branded your very own YouTube Page. Now What?</p>
<p>Your next step should be to track what “social customers” are saying about you and your company. Monitoring and engaging these conversations will allow you as a business owner to keep your finger on the pulse of the market, and make quick business decisions.</p>
<p><strong>Facebook Insights</strong></p>
<p>Facebook’s analytics tool, also known as <a title="Facebook Insights" href="http://www.facebook.com/help/?search=insights" target="_blank">Facebook Insights</a>, provides you with important metrics specifically related to your company’s Facebook Fan Page. This tool allows you to view a comprehensive dashboard highlighting top level metrics around the posts and visits to your company’s Fan page. By understanding and analyzing Insight’s metrics, marketers are better prepared to respond to customer feedback and needs.</p>
<p>Within Facebook Insights Dashboard, you will see both User Insights and Interaction Insights. User Insights allow you to view monthly active users, total and new page Likes, Likes from referring sites, user demographics, tabs views and photo views. In addition, Interaction Insights allow you to track daily comment views, mentions within status updates, reviews, wall posts and video posts surrounding your company.</p>
<p>Monitoring the total number of new Fans or Likes is a valuable metric to consider. At what point did you receive the most Likes? How were you engaging these “social customers”? What content were you pushing on your Fan Page? Once you have defined the factors that contributed to this growth you will be able to cater your marketing strategy accordingly. Aside from new Fans or Likes, it is also beneficial to know the average number of comments you typically receive on any given post. Measuring this engagement metric will allow you to increase the number of posts around topics based on your fans interest. These insights gather data comparable to what you would receive from a focus group, but they are totally free.</p>
<p><strong> </strong></p>
<p><strong>YouTube Insights</strong></p>
<p>YouTube offers a similar reporting tool known as <a title="YouTube Insights" href="http://www.youtube.com/t/advertising_insight" target="_blank">YouTube Insights</a>. Much like Facebook Insights, this tool allows you monitor your company’s branded YouTube Page. You can check out who is watching your videos, see what referring sites and keywords continue to drive traffic to your branded page and what videos are the most popular. You can also drill down within a specific video to see what portion particularly sparked viewer’s attention and where the interest dropped. These metrics help you understand what content your customers like, enabling you to promote related content and grow your audience.</p>
<p><strong>Twitter Analytics Dashboard</strong></p>
<p>With millions of tweets occurring daily, it seems only natural that you would want to monitor any conversation surrounding your brand on Twitter. While much newer than Facebook and YouTube, Twitter has several applications that allow you to monitor when people mention or follow your company. Last quarter Twitter announced a launch of a new official <a title="Twitter" href="http://twitter.com/" target="_blank">Twitter</a> analytics dashboard. This dashboard highlights real-time data regarding which tweets are spreading and which Twitter users are influential in your network. The emphasis of Twitter’s analytics is focused on the fact that the data is truly real-time, allowing for branding adjustments and marketing strategy decisions to be made on the fly.</p>
<p>Each of these monitoring tools will provide you with a wealth of knowledge about our company. When deciding which tools are best for your brand, remember to always keep your end goal in mind. Utilizing these tools will help you better understand how people interpret your brand, and allow you to respond quickly to customer’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/21/social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Advertising on Earth Day</title>
		<link>http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/</link>
		<comments>http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:08:06 +0000</pubDate>
		<dc:creator>Krisiann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sageisland.com/blog/?p=1741</guid>
		<description><![CDATA[Earth Day, which is held annually on April 22nd, brings some of the most intriguing and informative ad campaigns the world has ever seen. Some of the largest corporations around the world use advertising to provide awareness to help educate people on ways to sustain and preserve our planet.  The Quiksilver Foundation has partnered with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1742" href="http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/earthdaylogo2011/"><img class="size-full wp-image-1742 alignnone" src="http://www.sageisland.com/blog/wp-content/uploads/2011/04/earthdaylogo2011.png" alt="earthdaylogo2011 Green Advertising on Earth Day" width="363" height="220" title="Green Advertising on Earth Day" /></a></p>
<p style="text-align: left">Earth Day, which is held annually on April 22<sup>nd</sup>, brings some of the most intriguing and informative ad campaigns the world has ever seen. Some of the largest corporations around the world use advertising to provide awareness to help educate people on ways to sustain and preserve our planet.  The <a href="http://www.quiksilverfoundation.org/">Quiksilver Foundation</a> has partnered with <a href="http://www.wavesfordevelopment.org/">Waves for Development</a>, a volunteer based organization that creates life-enriching experiences in coastal communities through education programs and Surf Volunteerism programs that engage travelers &amp; transform their views of the world and themselves.  Quiksilver has been using their social media to utilize and brand this program for this year’s Earth Day.</p>
<p><a href="http://www.starbucks.com/#/earth-day-april-22/906102132001">Starbucks</a> is also pushing a very beneficial advertising campaign for the planet.  Starbucks announced that they will serve free coffee or tea to anyone who brings in a travel mug tomorrow, Friday April 22<sup>nd</sup> in order to reduce the waste accumulated from coffee cups. According to Starbucks, “One person switching can save trees, together we can save forests”.  Last year they pushed a similar campaign that saw more than 32 million participants, keeping nearly 1.45 million pounds of paper out of landfills.   This year at <a href="http://www.sageisland.com" target="_blank">Sage Island</a>, all employees posted their pledge to join the movement. Make your own personal pledge for “A Billion Acts of Green” at the <a href="http://act.earthday.org/">Earth Day Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageisland.com/blog/2011/04/21/green-advertising-on-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

